| Accreditation Fees | ||
| Description | Total | Notes |
| Total Accreditation Fee | IDR 57,500,000 | Based on the Approval of the Minister of Education, Culture, Research, and Technology of the Republic of Indonesia No. 86000/MPK.A/AG.00.00/2021 |
| Income Tax (PPh 23) 2% | IDR 1,150,000 | Paid to the Directorate General of Taxes by each Study Program using the PT/UPPS/Prodi Tax ID (NPWP). LAMSAMA only receives proof of tax payment and withholding slip |
| Accreditation Service Fee | IDR 56,350,000 | Paid to LAMSAMA |
| Appeal Fee | ||
| Description | Total | Notes |
| Total Appeal Fee | IDR 29,700,000 | Based on the Approval of the Minister of Education, Culture, Research, and Technology of the Republic of Indonesia No. 86000/MPK.A/AG.00.00/2021 |
| Income Tax (PPh 23) 2% | IDR 594,000 | Paid to the Directorate General of Taxes by each Study Program using the PT/UPPS/Prodi Tax ID (NPWP). LAMSAMA only receives proof of tax payment and withholding slip |
| Appeal Fee | IDR 29,106,000 | Paid to LAMSAMA |
Notes:
A study program can finalize its documents in the LAMSAMA Accreditation System (SALAM) once the accreditation payment, tax payment, and withholding slip have been verified by the finance department.