1. Higher Education Accreditation / Akreditasi Perguruan Tinggi (APT)

a. Accreditation by Type of Higher Education Institution (HEI)

HEI Type A B C Excellent Very Goodi Good Not Accredited Total
PTAN 6 43 10 1 7 6 0 73
PTAS 0 33 256 0 9 248 104 650
PTKL 7 59 1 2 12 12 1 94
PTN 40 42 0 4 11 11 0 108
PTS 32 624 730 8 66 368 54 1882
Total 85 801 997 15 105 645 159 2807

b. Accreditation by Form of HEI

Form of HEI A B C Excellent Very Good Good Not Accredited Total
Academy 4 45 186 1 2 58 13 309
Institute 5 88 49 0 19 58 2 221
Polytechnic 7 103 44 0 22 42 7 225
College 3 288 590 3 27 413 129 1453
University 66 277 128 11 35 74 8 599
Total 85 801 997 15 105 645 159 2807

c. Private Study Program Accreditation by Region (LLDIKTI)

LLDIKTI Region A B C Excellent Very Good Good Not Accredited Total
01 1 47 51 0 1 22 8 130
02 0 32 56 0 7 16 0 111
03 12 63 42 2 9 30 1 159
04 4 97 140 1 13 56 6 317
05 5 42 16 2 5 6 0 76
06 4 92 46 1 4 30 5 182
07 6 93 84 1 10 49 8 251
08 0 19 27 0 4 17 3 70
09 0 27 77 1 2 19 1 127
10 0 51 83 0 3 30 2 169
11 0 27 39 0 7 37 6 116
12 0 4 8 0 1 7 0 20
13 0 6 9 0 0 21 4 40
14 0 4 13 0 0 10 5 32
15 0 11 7 0 0 8 3 29
16 0 9 32 0 0 10 2 53
Total 32 624 730 8 66 368 54 1882

2. Higher Education Accreditation / Akreditasi Program Studi (APS)

a. Accreditation by Type of Higher Education Institution (HEI)

HEI Type BAN-PT LAMPTKES Total
A B C Excellent Very Good Good Not Accredited Total A B C Excellent Very Good Good Not Accredited Total
PTAN 400 1034 179 10 49 292 13 1977 5 11 4 0 0 0 0 20 1997
PTAS 14 636 870 1 19 607 178 2325 0 0 0 0 0 1 0 1 2326
PTKL 94 166 24 13 33 103 6 439 131 237 15 12 54 14 0 463 902
PTN 2006 2502 254 408 142 463 8 5783 393 209 11 59 25 12 0 709 6492
PTS 867 5879 2320 180 233 1520 408 11407 117 1583 606 15 217 221 0 2759 14166
Total 3381 10217 3647 612 476 2985 613 21931 646 2040 636 86 296 248 0 3952 25883

b. Accreditation by Form of HEI

Form of HEI BAN-PT LAMPTKES Total
A B C Excellent Very Good Good Not Accredited Total A B C Excellent Very Good Good Not Accredited Total
Academy 20 159 137 0 7 76 24 423 0 267 164 0 13 32 0 476 899
Institute 395 1141 375 88 59 478 55 2591 8 70 41 5 27 28 0 179 2770
Polytechnic 155 646 206 20 33 235 39 1334 132 289 31 12 60 23 0 547 1881
College 89 1719 1474 12 40 824 278 4436 15 674 234 0 101 84 0 1108 5544
University 2722 6552 1455 492 337 1372 217 13147 491 740 166 69 95 81 0 1642 14789
Total 3381 10217 3647 612 476 2985 613 21931 646 2040 636 86 296 248 0 3952 25883

c. Private HEI Study Program Accreditation by Region (LLDIKTI)

LLDIKTI Region BAN-PT LAMPTKES Total
A B C Excellent Very Good Good Not Accredited Total A B C Excellent Very Good Good Not Accredited Total
01 19 380 148 2 21 157 26 753 5 98 83 0 24 25 0 235 988
02 20 390 98 0 6 101 23 638 6 122 29 0 7 5 0 169 807
03 249 727 232 32 43 130 37 1450 25 151 49 5 15 14 0 259 1709
04 132 935 393 33 45 245 69 1852 9 199 65 1 36 28 0 338 2190
05 123 312 52 33 11 42 3 576 21 79 14 2 8 8 0 132 708
06 79 553 173 48 35 121 26 1035 30 192 56 4 33 16 0 332 1367
07 154 925 304 22 42 169 37 1653 13 227 62 2 36 34 0 374 2027
08 25 232 105 1 5 97 19 484 4 44 34 0 16 16 0 114 598
09 28 354 145 9 13 113 36 698 2 131 86 0 15 28 0 262 960
10 33 414 127 0 6 99 17 696 0 163 37 0 11 22 0 233 929
11 3 216 132 0 3 53 26 433 1 65 19 0 10 15 0 110 543
12 0 63 71 0 2 32 9 177 0 8 11 0 0 1 0 20 197
13 1 109 70 0 1 26 15 222 1 57 20 1 1 7 0 87 309
14 0 67 91 0 0 42 15 215 0 4 6 0 0 0 0 10 225
15 1 85 87 0 0 36 26 235 0 14 6 0 4 0 0 24 259
16 0 117 92 0 0 57 24 290 0 29 29 0 1 2 0 61 351
Total 867 5879 2320 180 233 1520 408 11407 117 1583 606 15 217 221 0 2760 14167

Kami siap membantu Anda

Mulai sekarang dan segera rasakan kemudahan akreditasi bersama kami. Atau, hubungi kami apabila Anda ingin mengetahui lebih lanjut mengenai produk yang bisa menjadi solusi bagi program Anda.